Group A
Teams | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Russia | 3 | 2 | 0 | 1 | 4 | 5 | -1 | 6 |
Czech Republic | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
Poland | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 |
Greece | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
Group B
Teams | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Germany | 3 | 3 | 0 | 0 | 5 | 2 | 3 | 9 |
Denmark | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
Netherlands | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
Portugal | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 |
Group C
Teams | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Croatia | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 |
Spain | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 |
Italy | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
Republic of Ireland | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
Group D
Teams | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Ukraine | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 |
England | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
France | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
Sweden | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 |
No comments:
Post a Comment
Please leave your comment here: