THIS IS PEOPLES VOICE!
2015 NIGERIA PRESIDENTIAL ELECTION | |||||||
S/No | STATES | APC | PDP | %APC | %PDP | Total | Result |
1 | Abia State | 13394 | 368303 | 4% | 96% | 381697 | PDP |
2 | Adamawa State | 374,701 | 251,664 | 60% | 40% | 626365 | APC |
3 | Akwa Ibom State | 58411 | 953304 | 6% | 94% | 1011715 | PDP |
4 | Anambra State | 17926 | 660762 | 3% | 97% | 678688 | PDP |
5 | Bauchi State | 931598 | 86085 | 92% | 8% | 1017683 | APC |
6 | Bayelsa State | 5194 | 361209 | 1% | 99% | 366403 | PDP |
7 | Benue State | 373961 | 303737 | 55% | 45% | 677698 | APC |
8 | Borno State | 473543 | 25640 | 95% | 5% | 499183 | APC |
9 | Cross River State | 28368 | 414,863 | 6% | 94% | 443231 | PDP |
10 | Delta State | 48910 | 1211405 | 4% | 96% | 1260315 | PDP |
11 | Ebonyi State | 19518 | 323653 | 6% | 94% | 343171 | PDP |
12 | Edo State | 208469 | 286869 | 42% | 58% | 495338 | PDP |
13 | Ekiti State | 120,331 | 176,466 | 41% | 59% | 296797 | PDP |
14 | Enugu State | 14,157 | 553,003 | 2% | 98% | 567160 | PDP |
15 | Federal Capital Territory | 146,399 | 157,195 | 48% | 52% | 303594 | PDP |
16 | Gombe State | 361,245 | 96,873 | 79% | 21% | 458118 | APC |
17 | Imo State | 133253 | 559,185 | 19% | 81% | 692438 | PDP |
18 | Jigawa State | 885988 | 142,904 | 86% | 14% | 1028892 | APC |
19 | Kaduna State | 1127760 | 484,085 | 70% | 30% | 1611845 | APC |
20 | Kano State | 1,903,999 | 215,779 | 90% | 10% | 2119778 | APC |
21 | Katsina State | 1345441 | 98937 | 93% | 7% | 1444378 | APC |
22 | Kebbi State | 567883 | 100,972 | 85% | 15% | 668855 | APC |
23 | Kogi State | 264,851 | 149,987 | 64% | 36% | 414838 | APC |
24 | Kwara State | 302146 | 132602 | 69% | 31% | 434748 | APC |
25 | Lagos State | 792460 | 632,327 | 56% | 44% | 1424787 | APC |
26 | Nasarawa State | 236,838 | 273,460 | 46% | 54% | 510298 | PDP |
27 | Niger State | 657678 | 149222 | 82% | 18% | 806900 | APC |
28 | Ogun State | 308,290 | 207,950 | 60% | 40% | 516240 | APC |
29 | Ondo State | 299,889 | 251,368 | 54% | 46% | 551257 | APC |
30 | Osun State | 383,603 | 249,929 | 61% | 39% | 633532 | APC |
31 | Oyo State | 528,620 | 303,376 | 64% | 36% | 831996 | APC |
32 | Plateau State | 429140 | 549,615 | 44% | 56% | 978755 | PDP |
33 | Rivers State | 69,238 | 1,487,075 | 2% | 98% | 1515443 | PDP |
34 | Sokoto State | 671926 | 152,199 | 82% | 18% | 824125 | APC |
35 | Taraba State | 261326 | 310,800 | 46% | 54% | 572126 | PDP |
36 | Yobe State | 446265 | 25,526 | 95% | 5% | 471791 | APC |
37 | Zamfara State | 612,202 | 144833 | 81% | 19% | 757035 | APC |
TOTAL | 15424921 | 12853162 | |||||
Difference 2,571,759 |
No comments:
Post a Comment
Please leave your comment here: